Size Chart
Wedding & Prom Size Chart:
US SIZE |
UK/AU SIZE |
EUR SIZE |
BUST |
WAIST |
HIPS |
HIEGHT |
||||
INCH |
CM |
INCH |
CM |
INCH |
CM |
INCH |
CM |
|||
| US-2 | 6 | 32 | 32.5 | 83 | 25.5 | 65 | 35.75 | 91 | 63 | 160 |
| US-4 | 8 | 34 | 33.5 | 84 | 26.5 | 68 | 36.75 | 92 | 65 | 160 |
| US-6 | 10 | 36 | 34.5 | 88 | 27.5 | 70 | 37.75 | 96 | 65 | 165 |
| US-8 | 12 | 38 | 35.5 | 90 | 28.5 | 72 | 38.75 | 98 | 65 | 165 |
| US-10 | 14 | 40 | 36.5 | 93 | 29.5 | 75 | 39.75 | 101 | 67 | 170 |
| US-12 | 16 | 42 | 38 | 97 | 31 | 79 | 41.25 | 105 | 67 | 170 |
| US-14 | 18 | 44 | 39.5 | 100 | 32.5 | 83 | 42.75 | 109 | 69 | 175 |
| US-16 | 20 | 46 | 41 | 104 | 34 | 86 | 44.25 | 112 | 69 | 175 |
HOW TO MEASURE:
- Measure your bust: Stand up straight with your arms hang down in a relaxed, natural pose. Measure around the fullest part of your chest. Tight up under the armpits and over the shoulder blades.
- Measure your waist: Stand up straight in a relaxed, normal position. Run the tape around the narrowest part of your natural waist. This is usually where the belly button is.
- Measure your hips: Stand with your feet together. Measure around the fullest part of your hips and rear. This is typically midway between your crotch and your belly button.
- Measure your Hollow to Floor: Stand up straight with bare feet together. Measure from the center of the collarbone, down to where the hem of the dress shoulder hit (excluding any train).
